Pinza sollevamento orizzontale FHX / FHSX

Dettagli

cast - pinze sollevamento orrizzontale FHX schemalightweight heavy duty clamp for horizontal lifting
Application:
  • For horizontal lifting and transporting of steel plates and other non-deflecting materials
  • Terrier FHX / FHSX lifting clamps must always be used in pairs (or multiple pairs)
  • Jaw openings available from: 0 to 150 mm
  • FHSX types are supplied with enlarged jaw opening
  • Working load limit (WLL) 1000 - 25000kg per pair (Higher WLL available upon request)
Features and benefits:
  • Compact design and high lifting capacity
  • Lightweight design for easy handling
  • Tough quality heavy duty welded body
pinza sollevamento orizzontale
Art no. Type Capacity (kg/pair) Jaw opening (mm) V S W T H X U Y Weight (kg/pc)
953100 1 FHX 1000 0 - 35 140 99 10 25 11.5 65 188 15 2.6
953200 2 FHX 2000 0 - 60 180 118 15 30.5 19.5 90 287 16 7
953300 3 FHX 3000 0 - 60 180 118 20 30.5 19.5 90 291 16 8
953400 4 FHX 4000 0 - 60 220 145 25 30.5 19.5 105 304 20 13
953600 6 FHX 6000 0 - 60 220 145 25 30.5 19.5 110 307 20 14
953800 8 FHX 8000 0 - 60 225 135 35 30.5 19.5 120 336 30 19
953010 10 FHX 10000 0 - 60 225 135 35 30.5 19.5 120 336 30 19
953012 12 FHX 12000 0 - 60 225 135 35 30.5 19.5 120 336 30 19
953015 15 FHX 15000 0 - 60 262 147 35 43 21.5 160 344 35 30
953025 25 FHX 25000 0 - 60 262 147 40 43 21.5 175 349 35 33
954200 2 FHSX 2000 0 - 100 180 120 15 30.5 19.5 90 383 15 9.2
954300 3 FHSX 3000 0 - 100 180 120 20 30.5 19.5 90 387 15 10
954400 4 FHSX 4000 0 - 100 220 145 25 30.5 19.5 105 414 20 15
954600 6 FHSX 6000 0 - 100 220 145 25 30.5 19.5 120 414 20 16.5
954800 8 FHSX 8000 0 - 100 225 135 35 30.5 19.5 120 428 30 21
954010 10 FHSX 10000 0 - 100 225 135 35 30.5 19.5 120 428 30 22
954012 12 FHSX 12000 0 - 100 225 135 35 30.5 19.5 120 428 30 22
853820 15 FHSX 15000 0 - 150 350 240 35 45 27.5 140 665 35 53
cast - pinze sollevamento orrizzontale FHX instruzioni
cast - pinze sollevamento orizzontale FHX-FHSX